WARREN POLICE DEPARTMENT

2007

Seven Year Review

 

A Sample of Offenses Investigated

 
Category 2007 2006 2005 2004 2003* 2002 2001
Murder 0 0 0 0 0 0 0
Kidnapping / Abduction 0 0 0 0 0 0 2
Sexual Assault 8 8 6 8 9 5 13
Robbery 3 3 2 1 0 1 0
Assault (simple, aggravated) 147 119 101 105 96 161 197
Domestic Violence (Family Offends) 138 150 120 94 96 175 288
Arson 0 3 3 5 2 3 11
Burglary (Breaking & entering) 27 35 38 29 21 39 44
Larceny 140 150 164 156 194 277 231
Property Damage (Vandalism) 160 200 206 220 221 342 294
Drugs / Narcotics 80 53 47 48 18 41 113
Fraud Check 27 39 46 42 20 45 28
D.U.I. / Refusal 54 46 42 28 24 56 34
Disorderly Persons 37 53 34 47 21 38 54
               
*Data above does not include that of RI State Police patrols (9/13/03 - 11/28/03, 11PM - 7AM)
 
Larceny = 02, Stolen Auto/ Auto parts = 02, Property Damage = 02, all other = 06